| HB | Tycroes Rfc A | FT | Frames | Frames | FT | Pontyberem Tigers | HB |
|---|---|---|---|---|---|---|---|
| Sean Davies(-10) | 0 | 1 | Lewis Lloyd(-20) | ||||
| Mark Walters(-5) | 0 | 1 | Lee Holland(0) | ||||
| Mike Davies(15) | 1 | 0 | Richard Rees Tigers(10) | ||||
| Paul Garrity(20) | 1 | 0 | Alan Emmanuel(10) | ||||
| Ffion Jones(25) | 1 | 0 | A Minto(15) | ||||
| Stuart Williams(25) | 0 | 1 | Andrew Evans(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Future match Pontyberem Tigers 2-5 Tycroes Rfc A |
|||||||