| HB | Utsc Blues | FT | Frames | Frames | FT | Matchroom Blacks | HB |
|---|---|---|---|---|---|---|---|
| Joe Evans(-25) | 0 | 1 | Ryan Maides(-10) | ||||
| Mark Hughes(-15) | 1 | 0 | Curtis Barett(-5) | ||||
| Alex Dickie(0) | 0 | 1 | Thomas Williams(5) | ||||
| Nicky Walters(5) | 0 | 1 | Dean Shoulder(10) | ||||
| John Shields(10) | 1 | 0 | Brandon Davies(10) | ||||
| James Evans(25) | 0 | 1 | Kalem James(20) | 22 | |||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Matchroom Blacks 5-2 Utsc Blues |
|||||||