| HB | Pontyberem Tigers | FT | Frames | Frames | FT | Snookerworld Reds | HB |
|---|---|---|---|---|---|---|---|
| Lewis Lloyd(-15) | 1 | 0 | Andrew Whitfield(-15) | ||||
| Lee Holland(0) | 0 | 1 | Richard Davies SW(-15) | ||||
| Richard Rees Tigers(10) | 1 | 0 | Peter Howatson(-15) | ||||
| Alan Emmanuel(10) | 1 | 0 | Sion Issac(-5) | ||||
| A Minto(15) | 0 | 1 | Joe Morgan(5) | ||||
| Andrew Evans(15) | 0 | 1 | Alan Jones(15) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match Snookerworld Reds 1-6 Pontyberem Tigers |
|||||||