| HB | New Lodge B | FT | Frames | Frames | FT | Towy Sports Bar C | HB |
|---|---|---|---|---|---|---|---|
| Andrew John(-35) | 0 | 1 | Ben Bouvet(-5) | ||||
| Ed Williams(5) | 0 | 1 | Ian O'Connor(15) | ||||
| George Langford(20) | 0 | 1 | Matthew Dagnell(15) | ||||
| Phil Eyers(20) | 0 | 1 | Robby Parsons(15) | ||||
| Roy Morgan(20) | 0 | 1 | Dino Callegari(15) | ||||
| Derrick Morgan(25) | 1 | 0 | Dion Wyn Jones(25) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 1 | 6 | |||||
| Previous match Towy Sports Bar C 5-2 New Lodge B |
|||||||