| HB | Llandybie Social | FT | Frames | Frames | FT | Ponthenry Social | HB |
|---|---|---|---|---|---|---|---|
| Steve Pearson(-10) | 0 | 1 | Robert Regola(-5) | ||||
| Huw Morgan(10) | 0 | 1 | Gareth Morris(15) | ||||
| 22 | Wyn Major(15) | 1 | 0 | Nigel Lewis(15) | |||
| Peter Watkins(20) | 1 | 0 | Jeff Howells Pont(20) | ||||
| Howard Wood(25) | 1 | 0 | Howard Thomas(25) | ||||
| Lindsay Pugh(25) | 1 | 0 | Kevin Lewis(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Ponthenry Social 3-4 Llandybie Social |
|||||||