| HB | Ponthenry Social | FT | Frames | Frames | FT | Llandybie Social | HB |
|---|---|---|---|---|---|---|---|
| Mark Rigola(-5) | 1 | 0 | Steve Pearson(0) | ||||
| Kevin Lewis(20) | 0 | 1 | Huw Morgan(5) | ||||
| Jeff Howells Pont(20) | 1 | 0 | Peter Watkins(15) | ||||
| Gareth Morris(20) | 0 | 1 | Howard Wood(20) | ||||
| Howard Thomas(25) | 1 | 0 | Ian Matthews(25) | ||||
| Dylan James(25) | 0 | 1 | Lindsay Pugh(25) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Llandybie Social 5-2 Ponthenry Social |
|||||||