| HB | Tycroes Rfc A | FT | Frames | Frames | FT | Llandybie Social | HB |
|---|---|---|---|---|---|---|---|
| Sean Davies(-10) | 0 | 1 | Steve Pearson(0) | ||||
| Mark Walters(-5) | 1 | 0 | Huw Morgan(5) | ||||
| Mike Davies(15) | 1 | 0 | Peter Watkins(15) | ||||
| Paul Garrity(20) | 1 | 0 | Howard Wood(20) | ||||
| Arwyn Rees(25) | 0 | 1 | Brian Jenn(25) | ||||
| Ffion Jones(25) | 0 | 1 | Lindsay Pugh(25) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Llandybie Social 5-2 Tycroes Rfc A |
|||||||