| HB | Morfa Social | FT | Frames | Frames | FT | Garnant Cons | HB |
|---|---|---|---|---|---|---|---|
| Rob Hughes(-30) | 1 | 0 | James Varney(-25) | ||||
| Justin Jones(-15) | 0 | 1 | Wyn Llewelyn(-10) | ||||
| Jamie Davies(-10) | 0 | 1 | Matthew Jones(-10) | ||||
| Andrew Hatto(-5) | 0 | 1 | Liam Griffiths(-10) | ||||
| Jac Morgan(0) | 1 | 0 | Eirwyn Able(15) | ||||
| Corey Rees(20) | 1 | 0 | Glen Thomas(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Future match Garnant Cons 3-4 Morfa Social |
|||||||