| HB | Snookerworld Whites | FT | Frames | Frames | FT | New Lodge A | HB |
|---|---|---|---|---|---|---|---|
| Charlie Bolton(-40) | 0 | 1 | Jonny Wilcox(-15) | ||||
| 51 | Mike Dodd(-20) | 1 | 0 | Mike Davies Lodge(-10) | |||
| Mike Dance(-15) | 0 | 1 | Jordan Davies(0) | ||||
| Keith Murrells(-10) | 1 | 0 | Roy Wilcox(5) | ||||
| Linden Cox(-5) | 1 | 0 | Jai Kowalski(10) | ||||
| Dylan Jones(5) | 1 | 0 | Cliff Wilcox(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match New Lodge A 5-2 Snookerworld Whites |
|||||||