| HB | New Lodge A | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| Martin Tucker(-30) | 0 | 1 | Ben Thomas(-40) | ||||
| Mike Davies Lodge(-10) | 1 | 0 | Charlie Bolton(-40) | ||||
| Jonny Wilcox(-10) | 1 | 0 | Mike Dance(-25) | ||||
| Dai Evans(-5) | 1 | 0 | Linden Cox(-15) | ||||
| Roy Wilcox(5) | 1 | 0 | Keith Murrells(-15) | ||||
| Cliff Wilcox(20) | 0 | 1 | Dylan Jones(-5) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Snookerworld Whites 5-2 New Lodge A |
|||||||