| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|
| 5 | Away | 3 | Pontarddulais Cons | Mark Aberstraw | 10 | Lost | 0-0 | |
| 7 | Away | 4 | Pontyberem Tigers | Richard Rees Tigers | 10 | Won | 0-0 | |
| 9 | Away | 3 | Llandybie Social | Lindsay Pugh | 10 | Won | 0-0 | |
| 10 | Home | 3 | Tycroes Rfc A | Paul Garrity | 10 | Lost | 0-0 | |
| 17 | Away | 2 | Utsc Blues | Shaun Lewis | 10 | Lost | 0-0 | |
| 18 | Home | 2 | Pontarddulais Cons | Mark Griffiths | 10 | Lost | 0-0 | |
| 24 | Home | 1 | Utsc Reds | Clive Richards | 10 | Lost | 0-0 | |
| 25 | Away | 3 | Ponthenry Social | Chris Salisbury | 10 | Won | 0-0 | |
| Next 10 |
W3-L5 | |||||||