| HB | Pontarddulais Cons | FT | Frames | Frames | FT | Towy Sports Bar C | HB |
|---|---|---|---|---|---|---|---|
| Paul Doughton(-15) | 0 | 1 | Ian O'Connor(10) | ||||
| Geraint Thomas(-15) | 0 | 1 | Richard Whalley(10) | ||||
| Mark Aberstraw(-10) | 1 | 0 | John Smith Towy(10) | ||||
| David Gabe(5) | 1 | 0 | Shaun Cunningham(25) | ||||
| Keith Williams(5) | 0 | 1 | Dion Wyn Jones(25) | ||||
| Robert Davey(15) | 1 | 0 | Andrew Worsley(25) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Towy Sports Bar C 5-2 Pontarddulais Cons |
|||||||