| HB | Towy Sports Bar C | FT | Frames | Frames | FT | Bprr Reds | HB |
|---|---|---|---|---|---|---|---|
| Ben Bouvet(-5) | 1 | 0 | Leighton Jones(-20) | ||||
| James Bradley(0) | 0 | 1 | Phillip Payne(5) | ||||
| Ian O'Connor(15) | 1 | 0 | Mark Lewis(5) | ||||
| Robby Parsons(15) | 0 | 1 | Chris Hurley(5) | ||||
| Matthew Dagnell(15) | 1 | 0 | Peter Williams(10) | ||||
| Dion Wyn Jones(25) | 0 | 1 | Mark Ellerton(15) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Bprr Reds 5-2 Towy Sports Bar C |
|||||||