| HB | Bprr Reds | FT | Frames | Frames | FT | Llandybie Social | HB |
|---|---|---|---|---|---|---|---|
| Leighton Jones(-20) | 1 | 0 | Steve Pearson(-10) | ||||
| Phillip Payne(5) | 0 | 1 | Huw Morgan(10) | ||||
| Mark Lewis(5) | 1 | 0 | Peter Watkins(20) | ||||
| Steve Gower(10) | 0 | 1 | Howard Wood(25) | ||||
| Mark Ellerton(15) | 1 | 0 | Brian Jenn(25) | ||||
| Gareth Hughes(20) | 0 | 1 | Lindsay Pugh(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Llandybie Social 2-5 Bprr Reds |
|||||||