| HB | Ponthenry Social | FT | Frames | Frames | FT | Matchroom Blacks | HB |
|---|---|---|---|---|---|---|---|
| Geraint Blair(10) | 0 | 1 | Ryan Maides(-5) | ||||
| Chris Salisbury(15) | 0 | 1 | Curtis Barett(0) | ||||
| Nigel Lewis(15) | 1 | 0 | Dean Shoulder(0) | ||||
| Jeff Howells Pont(20) | 1 | 0 | Thomas Williams(5) | ||||
| Howard Thomas(25) | 1 | 0 | Fraser Davies(10) | ||||
| Dylan James(25) | 1 | 0 | Brandon Davies(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Matchroom Blacks 5-2 Ponthenry Social |
|||||||