| HB | Crosshands Wmc A | FT | Frames | Frames | FT | Matchroom Reds | HB |
|---|---|---|---|---|---|---|---|
| Tommy Lee(-10) | 1 | 0 | Tim James(-35) | ||||
| Shaun Marten(0) | 0 | 1 | Rhys Morgans(-15) | ||||
| James Brannigan(5) | 0 | 1 | Richard Evans(-15) | ||||
| Nick Edwards(10) | 1 | 0 | Ryan Roberts(-15) | ||||
| Matthew James(15) | 0 | 1 | John Smith(-5) | ||||
| Howell Pritchard(15) | 1 | 0 | Mark Clifton(15) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Matchroom Reds 4-3 Crosshands Wmc A |
|||||||