| HB | Utsc Blues | FT | Frames | Frames | FT | Ponthenry Social | HB |
|---|---|---|---|---|---|---|---|
| Joe Evans(-25) | 0 | 1 | Robert Regola(0) | ||||
| Mark Hughes(-20) | 1 | 0 | Jeff Howells Pont(20) | ||||
| Alex Dickie(-10) | 0 | 1 | Gareth Morris(20) | ||||
| Neil Tinnuche(-5) | 0 | 1 | Nigel Lewis(25) | ||||
| Nicky Walters(0) | 0 | 1 | Howard Thomas(25) | ||||
| John Shields(15) | 1 | 0 | Dylan James(25) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Future match Ponthenry Social 5-2 Utsc Blues |
|||||||