| HB | Bprr Reds | FT | Frames | Frames | FT | Matchroom Blacks | HB |
|---|---|---|---|---|---|---|---|
| Leighton Jones(-15) | 0 | 1 | Ryan Maides(-10) | ||||
| Chris Hurley(0) | 0 | 1 | Curtis Barett(5) | ||||
| Phillip Payne(5) | 1 | 0 | Thomas Williams(5) | ||||
| Gareth Hughes(10) | 1 | 0 | Brandon Davies(10) | ||||
| Mark Lewis(15) | 1 | 0 | Dean Shoulder(10) | ||||
| Mark Ellerton(15) | 1 | 0 | Kalem James(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Matchroom Blacks 2-5 Bprr Reds |
|||||||