| HB | Pontarddulais WMC | FT | Frames | Frames | FT | Garnant Cons | HB |
|---|---|---|---|---|---|---|---|
| Adam Griffiths(-15) | 1 | 0 | James Varney(-15) | ||||
| Keri Davies(0) | 1 | 0 | Wyn Llewelyn(-10) | ||||
| Steve Dunn(0) | 1 | 0 | Matthew Jones(-10) | ||||
| Kevin Sullivan(0) | 1 | 0 | Jonathan Thomas(10) | ||||
| Nick Phillips(5) | 1 | 0 | Rhodri Llewelyn(10) | ||||
| Jack Leslie(5) | 0 | 1 | Eirwyn Able(15) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 6 | 1 | |||||
| Previous match Garnant Cons 1-6 Pontarddulais WMC |
|||||||