| HB | Crosshands Wmc A | FT | Frames | Frames | FT | New Lodge A | HB |
|---|---|---|---|---|---|---|---|
| Jeff Jones(-10) | 0 | 1 | Jonny Wilcox(-10) | ||||
| Tommy Lee(-10) | 0 | 1 | Mike Davies Lodge(-10) | ||||
| James Brannigan(5) | 0 | 1 | Mark Tucker(-10) | ||||
| Scott Bundfuss(5) | 0 | 1 | Roy Wilcox(5) | ||||
| Nick Edwards(10) | 0 | 1 | Jai Kowalski(10) | ||||
| Howell Pritchard(15) | 1 | 0 | Cliff Wilcox(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 1 | 6 | |||||
| Previous match New Lodge A 4-3 Crosshands Wmc A |
|||||||