| HB | New Lodge A | FT | Frames | Frames | FT | Crosshands Wmc A | HB |
|---|---|---|---|---|---|---|---|
| Martin Tucker(-30) | 0 | 1 | Jeff Jones(-5) | ||||
| Jonny Wilcox(-20) | 0 | 1 | Tommy Lee(-5) | ||||
| Dai Evans(5) | 1 | 0 | Nick Edwards(5) | ||||
| Roy Wilcox(15) | 1 | 0 | Dai Bastiman(5) | ||||
| Jai Kowalski(20) | 1 | 0 | James Brannigan(5) | ||||
| Cliff Wilcox(20) | 0 | 1 | Scott Bundfuss(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Future match Crosshands Wmc A 1-6 New Lodge A |
|||||||