| HB | Matchroom Blacks | FT | Frames | Frames | FT | Pontarddulais Cons | HB |
|---|---|---|---|---|---|---|---|
| Ryan Maides(-10) | 1 | 0 | Geraint Thomas(-15) | ||||
| Curtis Barett(-5) | 1 | 0 | Mark Aberstraw(-15) | ||||
| Thomas Williams(5) | 1 | 0 | Steve Doughton(-5) | ||||
| Dean Shoulder(10) | 1 | 0 | Mark Griffiths(0) | ||||
| Brandon Davies(10) | 0 | 1 | David Gabe(5) | ||||
| Kalem James(20) | 0 | 1 | Keith Williams(5) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Pontarddulais Cons 4-3 Matchroom Blacks |
|||||||