| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 4 | Singles | Utsc Blues | Nicky Walters | 10 | Won | 0-0 | |
| 2 | Home | 3 | Singles | Llanesco Blacks | Adam Rees Llanesco | 10 | Lost | 0-0 | |
| 3 | Away | 3 | Singles | Ponthenry Social | Nigel Lewis | 10 | Lost | 0-0 | |
| 4 | Home | 5 | Singles | Pontyberem Tigers | A Minto | 10 | Won | 0-0 | |
| 5 | Away | 3 | Singles | New Lodge B | Leighton Cole | 10 | Won | 0-0 | 33 |
| 6 | Home | 3 | Singles | Matchroom Blacks | Kalem James | 10 | Lost | 0-0 | |
| 7 | Away | 4 | Singles | Pontarddulais Cons | David Gabe | 10 | Lost | 0-0 | |
| 8 | Home | 3 | Singles | Jamie Clarke Snooker Academy | Phil Williams Jc | 10 | Lost | 0-0 | |
| 9 | Away | 3 | Singles | Utsc Reds | Clive Richards | 10 | Won | 0-0 | |
| 10 | Home | 6 | Singles | Llanesco Whites | Thadius Wilcox | 10 | Won | 0-0 | |
| 12 | Home | 5 | Singles | Crosshands Wmc B | Matthew James | 10 | Lost | 0-0 | |
| 13 | Home | 4 | Singles | Cgmd | Glen Thomas | 10 | Won | 0-0 | |
| 14 | Away | 5 | Singles | Llandybie Social | Darren Sigsworth | 10 | Lost | 0-0 | |
| 16 | Home | 5 | Singles | Utsc Blues | Nicky Walters | 10 | Won | 0-0 | |
| 17 | Away | 5 | Singles | Llanesco Blacks | Chris Lloyd | 10 | Won | 0-0 | |
| 18 | Home | 5 | Singles | Ponthenry Social | Nigel Lewis | 10 | Won | 0-0 | |
| 19 | Away | 2 | Singles | Pontyberem Tigers | Graham Pettitt | 10 | Won | 0-0 | |
| 20 | Home | 3 | Singles | New Lodge B | Gary Williams | 10 | Won | 0-0 | |
| 21 | Away | 5 | Singles | Matchroom Blacks | Rhys Phillips | 10 | Lost | 0-0 | |
| 22 | Home | 5 | Singles | Pontarddulais Cons | Robert Davey | 5 | Won | 0-0 | |
| 23 | Away | 5 | Singles | Jamie Clarke Snooker Academy | Alfie Thomas | 5 | Won | 0-0 | |
| 24 | Home | 5 | Singles | Utsc Reds | Elwyn Williams | 5 | Lost | 0-0 | |
| 27 | Away | 5 | Singles | Crosshands Wmc B | Matthew James | 5 | Lost | 0-0 | |
| 28 | Away | 5 | Singles | Cgmd | Glen Thomas | 5 | Won | 0-0 | |
| 29 | Home | 4 | Singles | Llandybie Social | Lindsay Pugh | 5 | Lost | 0-0 | |
| Next 5 |
W14-L11 | ||||||||