| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Home | 6 | Singles | Llanesco Whites | James Jackson | 25 | Lost | 0-0 | |
| 7 | Home | 5 | Singles | Crosshands Wmc B | Matthew James | 25 | Lost | 0-0 | |
| 9 | Home | 5 | Singles | Llandybie Social | Brian Jenn | 25 | Won | 0-0 | |
| 10 | Away | 4 | Singles | Tycroes Rfc A | Ffion Jones | 25 | Lost | 0-0 | |
| 11 | Home | 6 | Singles | Utsc Blues | John Shields | 25 | Lost | 0-0 | |
| 12 | Away | 4 | Singles | Llanesco Blacks | Kurt Myhill | 25 | Won | 0-0 | |
| 13 | Home | 4 | Singles | Ponthenry Social | Nigel Lewis | 25 | Lost | 0-0 | |
| 15 | Home | 6 | Singles | New Lodge B | Phil Eyers | 25 | Won | 0-0 | |
| 16 | Home | 3 | Singles | Matchroom Blacks | Ben Sargeant | 25 | Lost | 0-0 | |
| 18 | Away | 3 | Singles | Cgmd | Mathew Lewis | 25 | Won | 0-0 | |
| 19 | Home | 5 | Singles | Utsc Reds | Jeff Howells | 25 | Lost | 0-0 | |
| 22 | Away | 5 | Singles | Crosshands Wmc B | Adam Rees Xhands | 25 | Lost | 0-0 | |
| 23 | Home | 4 | Singles | Towy Sports Bar Rogues | Ian O'Connor | 25 | Won | 0-0 | |
| 24 | Away | 5 | Singles | Llandybie Social | Paul Davies Jj | 25 | Lost | 0-0 | |
| 26 | Away | 3 | Singles | Utsc Blues | Carwyn Cue | 25 | Lost | 0-0 | |
| 28 | Away | 3 | Singles | Ponthenry Social | Kevin Lewis | 25 | Won | 0-0 | |
| 29 | Home | 6 | Singles | Pontyberem Tigers | Andrew Evans | 25 | Won | 0-0 | |
| Next 25 |
W7-L10 | ||||||||