| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Home | 7 | Singles | Llanelli Cons Reds | Agg | 0 | Lost | 0-0 | |
| 16 | Away | 7 | Singles | Towy Sports Bar X | Agg | 0 | Won | 0-0 | |
| 17 | Home | 7 | Singles | Bprr Blues | Agg | 0 | Won | 0-0 | |
| 18 | Away | 7 | Singles | Snookerworld Reds | Agg | 0 | Won | 0-0 | |
| 19 | Home | 7 | Singles | Matchroom Reds | Agg | 0 | Lost | 0-0 | |
| 20 | Away | 7 | Singles | Garnant Cons | Agg | 0 | Won | 0-0 | |
| 21 | Home | 7 | Singles | Pontyberem WMC | Agg | 0 | Won | 0-0 | |
| 22 | Away | 7 | Singles | New Lodge A | Agg | 0 | Won | 0-0 | |
| 23 | Home | 7 | Singles | Llanelli Cons Blacks | Agg | 0 | Lost | 0-0 | |
| 24 | Away | 7 | Singles | Bprr Reds | Agg | 0 | Lost | 0-0 | |
| 25 | Home | 6 | Singles | Snookerworld Whites | Agg | 0 | Won | 0-0 | |
| 7 | Singles | Agg | 0 | Won | 0-0 | ||||
| 27 | Home | 7 | Singles | Pontarddulais WMC | Agg | 0 | Lost | 0-0 | |
| 29 | Home | 7 | Singles | Towy Sports Bar A | Agg | 0 | Lost | 0-0 | |
| Next 0 |
W8-L6 | ||||||||