Llanelli And District Snooker League

« Prev   Next »

Division 1 Individual Leading Players
Bprr Reds
Pos Name Handicap Played Won %
1 Mark Ellerton 15 4 3 75.00%
2 Gareth Hughes 20 2 2 100.00%
3 Brandon Price 20 1 1 100.00%
4 Darren Outen 10 3 1 33.33%
5 Josh Price 20 4 1 25.00%
  Mark Lewis 0 4 1 25.00%
  Phillip Payne 0 4 1 25.00%
8 Agg 0 5 1 20.00%
  Leighton Jones -10 5 1 20.00%
10 Wayne Rees 5 1 0 0.00%
11 Chris Hurley 0 2 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.40.F on 04/11/2026 at 16:25:23