Llanelli And District Snooker League

« Prev   Next »

Division 1 Individual Leading Players
Bprr Blues
Pos Name Handicap Played Won %
1 James Ellis -5 5 4 80.00%
2 Scott Ashford -25 4 2 50.00%
3 Dan Booth 20 2 1 50.00%
4 Greg Davies -5 3 1 33.33%
  Colin Foreman -30 3 1 33.33%
6 Dean Thomas 10 4 1 25.00%
7 Christian Evans 15 5 1 20.00%
  Peter Kelly -25 5 1 20.00%
9 Matthew Edwards 20 1 0 0.00%
10 Elliott Anderson 10 4 0 0.00%
11 Agg 0 6 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.40.F on 09/11/2026 at 19:27:40