Llanelli And District Snooker League

« Prev   Next »

Matrix for Division 2
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
 1. Utsc Blues   20-Jan 28-Apr 06-Jan 14-Apr 09-Dec 31-Mar 25-Nov 17-Mar 11-Nov 03-Mar 5-2 17-Feb 6-1 03-Feb 6-1
 2. New Lodge B 05-May   06-Jan 14-Apr 09-Dec 31-Mar 25-Nov 17-Mar 11-Nov 03-Mar 28-Oct 17-Feb 3-4 03-Feb 4-3 28-Apr
 3. Pontarddulais Cons 13-Jan 21-Apr   09-Dec 31-Mar 25-Nov 17-Mar 11-Nov 03-Mar 2-5 17-Feb 2-5 03-Feb 5-2 05-May 14-Apr
 4. Matchroom Blacks 21-Apr 16-Dec 07-Apr   25-Nov 17-Mar 11-Nov 03-Mar 1-6 17-Feb 14-Oct 03-Feb 3-4 05-May 13-Jan 31-Mar
 5. Ponthenry Social 16-Dec 07-Apr 02-Dec 24-Mar   11-Nov 03-Mar 3-4 17-Feb 2-5 03-Feb 3-4 05-May 13-Jan 21-Apr 17-Mar
 6. Kings Club 07-Apr 02-Dec 24-Mar 18-Nov 10-Mar   3-4 17-Feb 7-0 03-Feb 30-Sep 05-May 13-Jan 21-Apr 16-Dec 03-Mar
 7. Tycroes Rfc A 02-Dec 24-Mar 18-Nov 10-Mar 1-6 24-Feb   4-3 03-Feb 1-6 05-May 13-Jan 21-Apr 16-Dec 07-Apr 17-Feb
 8. Llanelli Cons Blacks 24-Mar 18-Nov 10-Mar 4-3 24-Feb 3-4 10-Feb   7-0 05-May 13-Jan 21-Apr 16-Dec 07-Apr 02-Dec 03-Feb
 9. Pontyberem Tigers 18-Nov 10-Mar 3-4 24-Feb 5-2 10-Feb 5-2 27-Jan   13-Jan 21-Apr 16-Dec 07-Apr 02-Dec 24-Mar 20-Jan
10. Llandybie Social 10-Mar 7-0 24-Feb 6-1 10-Feb 3-4 27-Jan 20-Jan 28-Apr   16-Dec 07-Apr 02-Dec 24-Mar 18-Nov 06-Jan
11. Bye 04-Nov 24-Feb 21-Oct 10-Feb 07-Oct 27-Jan 20-Jan 28-Apr 06-Jan 14-Apr   02-Dec 24-Mar 18-Nov 10-Mar 09-Dec
12. Llanesco Whites 24-Feb 3-4 10-Feb 5-2 27-Jan 20-Jan 28-Apr 06-Jan 14-Apr 09-Dec 31-Mar   18-Nov 10-Mar 6-1 25-Nov
13. Jamie Clarke Snooker Academy 2-5 10-Feb 4-3 27-Jan 20-Jan 28-Apr 06-Jan 14-Apr 09-Dec 31-Mar 25-Nov 17-Mar   6-1 24-Feb 11-Nov
14. Cgmd 10-Feb 4-3 27-Jan 20-Jan 28-Apr 06-Jan 14-Apr 09-Dec 31-Mar 25-Nov 17-Mar 11-Nov 03-Mar   1-6 5-2
15. Crosshands Blues 3-4 27-Jan 20-Jan 28-Apr 06-Jan 14-Apr 09-Dec 31-Mar 25-Nov 17-Mar 11-Nov 03-Mar 5-2 17-Feb   3-4
16. Utsc Reds 27-Jan 13-Jan 16-Dec 02-Dec 18-Nov 1-6 1-6 5-2 05-May 21-Apr 07-Apr 24-Mar 10-Mar 24-Feb 10-Feb  

Designed by RedsealSWRedsealSW version 4.8.40.F on 10/11/2026 at 18:11:03