| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 4 | 1(B) | Matchroom Whites | Dan Wells | -40 | Won | ||
| 9 | 1 | Matchroom Blacks | Thomas Williams | -40 | Won | ||
| 10 | 1(B) | Llanelli Cons A | Dean Bowen | -40 | Won | ||
| 11 | 1(B) | Pontyberem Tigers | Lewis Lloyd | -40 | Won | ||
| 12 | 1 | B.P.R.R Blues | Adrian Gower | -40 | Lost | ||
| 15 | 1 | Gorseinon Wmc A | Michael Dodd | -40 | Lost | ||
| 16 | 1(B) | Burry Port Legion (con Club) | James White | -40 | Won | ||
| 17 | 1 | Matchroom Whites | Tyler Rees | -40 | Won | ||
| 18 | 1(B) | Snookerworld Whites | Anthony Krysa | -40 | Lost | ||
| 20 | 1(B) | Gremlin Club A | Ray Barney | 0 | Won | ||
| Next 0 |
W7-L3 | ||||||