| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 3 | 3(B) | New Lodge B | Gary Williams | 10 | Lost | ||
| 5 | 4 | Pontardulais Cons | Gethin Daniel | 10 | Won | ||
| 6 | 3 | Snookerworld Reds | Lindon Cox | 10 | Lost | ||
| 8 | 4(B) | Snookerworld Blues | Josh Jordan | 10 | Won | ||
| 9 | 3(B) | Llanesco | Peter Shoulder | 10 | Won | ||
| 10 | 4(B) | Crosshands Wmc A | Matthew James | 10 | Lost | ||
| 12 | 3 | Tycroes Rfc B | Howard Wood | 10 | Won | ||
| 13 | 5 | Tycroes Rfc A | Steve Ruck | 10 | Won | ||
| 16 | 3 | New Lodge B | Rhydian Fox | 10 | Won | ||
| 18 | 4(B) | Pontardulais Cons | David Gabe | 10 | Lost | ||
| 19 | 4 | Snookerworld Reds | Lindon Cox | 5 | Lost | ||
| 21 | 4 | Snookerworld Blues | Steff Rees | 0 | Won | 38 | |
| 23 | 3(B) | Crosshands Wmc A | Mark Griffiths | 0 | Won | ||
| Next 0 |
W8-L5 | ||||||