| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 4 | 4 | Snookerworld Blues | Josh Jordan | 15 | Lost | ||
| 8 | 4 | Crosshands Wmc A | Howell Pritchard | 15 | Lost | ||
| 9 | 4(B) | C.G.M.D | James Varney | 15 | Lost | ||
| 12 | 6 | B.R.R.R Reds | Christian Evans | 25 | Lost | ||
| 15 | 6(B) | Gremlin Club X | Wayne Phillips | 25 | Lost | ||
| Next 25 |
W0-L5 | ||||||