| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 13 | 7(B) | U.T.S.C Blues | Agg | 0 | Won | ||
| 14 | 7(B) | Pontardulais WMC | Agg | 0 | Won | ||
| 15 | 7 | Gorseinon Wmc A | Agg | 0 | Lost | ||
| 16 | 7(B) | Burry Port Legion (con Club) | Agg | 0 | Won | ||
| 17 | 7 | Matchroom Whites | Agg | 0 | Lost | ||
| 18 | 7(B) | Snookerworld Whites | Agg | 0 | Won | ||
| 20 | 7(B) | Gremlin Club A | Agg | 0 | Lost | ||
| 21 | 7 | Morfa Social | Agg | 0 | Lost | ||
| 22 | 7(B) | Matchroom Blacks | Agg | 0 | Won | ||
| 23 | 7 | Llanelli Cons A | Agg | 0 | Lost | ||
| 24 | 7 | Pontyberem Tigers | Agg | 0 | Lost | ||
| 25 | 7(B) | B.P.R.R Blues | Agg | 0 | Won | ||
| 26 | 6(B) | U.T.S.C Blues | John Shields | 0 | Lost | ||
| 26 | 7 | U.T.S.C Blues | Agg | 0 | Lost | ||
| Next 0 |
W6-L8 | ||||||