| Week | Frame | Opposition | Opponent | Handicap | Result | HB | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Bye | Josh Townsend | 10 | Won | ||
| 2 | 1(B) | B.R.R.R Reds | Carl Thomas | 10 | Lost | ||
| 4 | 1(B) | U.T.S.C Reds | Brandon Brown | 10 | Won | ||
| 5 | 1(B) | Tycroes Rfc B | Steve Pearson | 10 | Won | ||
| 6 | 1 | New Lodge B | Martin Tucker | 10 | Won | ||
| 7 | 1(B) | C.G.M.D | Wyn Llewelyn | 10 | Lost | ||
| 8 | 2(B) | Pontardulais Cons | Mark Aberstraw | 10 | Lost | ||
| 9 | 1(B) | Snookerworld Reds | Mike Dance | 10 | Won | ||
| 10 | 1 | Gremlin Club X | Cameron Richards | 10 | Lost | ||
| 11 | 1(B) | Snookerworld Blues | Peter Howatson | 10 | Lost | ||
| 12 | 1 | Llanesco | Anthony Pritchard | 10 | Won | ||
| 15 | 1 | B.R.R.R Reds | Carl Thomas | 10 | Won | ||
| 16 | 1(B) | Tycroes Rfc A | Mike Davies | 10 | Lost | ||
| 17 | 1 | U.T.S.C Reds | Jeff Howells | 10 | Won | ||
| 18 | 1 | Tycroes Rfc B | Steve Pearson | 10 | Won | ||
| 19 | 1(B) | New Lodge B | Martin Tucker | 5 | Won | ||
| 20 | 1 | C.G.M.D | Wyn Llewelyn | 0 | Won | ||
| 21 | 1(B) | Pontardulais Cons | Geraint Thomas | 0 | Won | ||
| Next 0 |
W12-L6 | ||||||