| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 1. Matchroom Blacks | 1-6 | 2-5 | 5-2 | 5-2 | 1-6 | 3-4 | 3-4 | 2-5 | 5-2 | 2-5 | 4-3 | 5-2 | ||
| 2. Pontyberem Tigers | 5-2 | 5-2 | 6-1 | 3-4 | 2-5 | 2-5 | 3-4 | 4-3 | 6-1 | 5-2 | 2-5 | 4-3 | ||
| 3. New Lodge B | 5-2 | 4-3 | 3-4 | 2-5 | 5-2 | 1-6 | 4-3 | 5-2 | 6-1 | 5-2 | 3-4 | 5-2 | ||
| 4. Pontarddulais Cons | 4-3 | 2-5 | 5-2 | 5-2 | 5-2 | 3-4 | 2-5 | 2-5 | 4-3 | 3-4 | 3-4 | 6-1 | ||
| 5. Utsc Blues | 3-4 | 2-5 | 3-4 | 4-3 | 4-3 | 5-2 | 4-3 | 3-4 | 2-5 | 4-3 | 2-5 | 3-4 | ||
| 6. Llanesco Social | 3-4 | 3-4 | 4-3 | 3-4 | 4-3 | 4-3 | 3-4 | 2-5 | 5-2 | 6-1 | 3-4 | 6-1 | ||
| 7. Towy Sports Bar C | 2-5 | 5-2 | 5-2 | 5-2 | 4-3 | 3-4 | 5-2 | 4-3 | 5-2 | 2-5 | 2-5 | 2-5 | ||
| 8. Snookerworld Reds | 5-2 | 1-6 | 3-4 | 5-2 | 4-3 | 6-1 | 3-4 | 6-1 | 5-2 | 6-1 | 3-4 | 5-2 | ||
| 9. Bprr Reds | 5-2 | 6-1 | 5-2 | 5-2 | 3-4 | 5-2 | 5-2 | 4-3 | 3-4 | 6-1 | 2-5 | 4-3 | ||
| 10. Ponthenry Social | 4-3 | 4-3 | 5-2 | 2-5 | 5-2 | 5-2 | 1-6 | 2-5 | 2-5 | 2-5 | 4-3 | 3-4 | ||
| 11. Utsc Reds | 2-5 | 3-4 | 3-4 | 5-2 | 2-5 | 2-5 | 4-3 | 2-5 | 4-3 | 5-2 | 3-4 | 5-2 | ||
| 12. Tycroes Rfc A | 6-1 | 4-3 | 5-2 | 4-3 | 3-4 | 1-6 | 4-3 | 4-3 | 2-5 | 0-7 | 6-1 | 3-4 | ||
| 13. Llandybie Social | 5-2 | 4-3 | 3-4 | 6-1 | 3-4 | 3-4 | 4-3 | 4-3 | 2-5 | 5-2 | 5-2 | 5-2 | ||
| 14. Bye 1 |