| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Singles | Morfa Social | Liam Caton | 15 | Lost | 0-0 | |
| 2 | Home | 4 | Singles | Bprr Reds | Josh Price | 15 | Won | 0-0 | |
| 4 | Home | 3 | Singles | Snookerworld Whites | Mike Dodd | 15 | Lost | 0-0 | |
| 5 | Away | 3 | Singles | Snookerworld Reds | Liam McGee | 15 | Won | 0-0 | |
| 10 | Home | 4 | Singles | Bye 2 | 15 | Won | 0-0 | ||
| 11 | Away | 4 | Singles | Pontyberem WMC | Paul Rees | 15 | Lost | 0-0 | |
| 12 | Home | 4 | Singles | Towy Sports Bar A | Kevin Gronow | 10 | Lost | 0-0 | |
| 13 | Away | 3 | Singles | New Lodge A | Mark Tucker | 10 | Won | 0-0 | |
| 14 | Home | 3 | Singles | Llanelli Cons Reds | Gavin Quinnell | 10 | Won | 0-0 | |
| 15 | Away | 3 | Singles | Llanelli Cons Blacks | Keri Phillips | 10 | Lost | 0-0 | |
| 27 | Away | 4 | Singles | Towy Sports Bar A | Kevin Gronow | 15 | Lost | 0-0 | |
| Next 15 |
W5-L6 | ||||||||