| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | Singles | Bprr Blues | Elliott Anderson | 0 | Won | 0-0 | |
| 2 | Away | 3 | Singles | Snookerworld Reds | Liam McGee | 0 | Lost | 0-0 | |
| 4 | Away | 3 | Singles | Garnant Cons | Rhodri Llewelyn | 0 | Lost | 0-0 | |
| 5 | Home | 3 | Singles | Pontyberem WMC | Emyr Bowen | 0 | Lost | 0-0 | |
| 6 | Away | 2 | Singles | New Lodge A | Jonny Wilcox | 0 | Lost | 0-0 | |
| 7 | Home | 4 | Singles | Llanelli Cons Blacks | Nigel Summerfield | 0 | Lost | 0-0 | |
| 8 | Away | 2 | Singles | Bprr Reds | Phillip Payne | 0 | Won | 0-0 | |
| 14 | Away | 3 | Singles | Towy Sports Bar X | Andrew Cooke | 5 | Lost | 0-0 | |
| 18 | Away | 3 | Singles | Matchroom Reds | Rhys Morgans | 5 | Lost | 0-0 | |
| 19 | Home | 3 | Singles | Garnant Cons | Liam Griffiths | 5 | Lost | 0-0 | |
| 21 | Home | 6 | Singles | New Lodge A | Lee Burder | 5 | Won | 0-0 | |
| 22 | Away | 5 | Singles | Llanelli Cons Blacks | Peter Harper | 15 | Lost | 0-0 | |
| 23 | Home | 5 | Singles | Bprr Reds | Mark Ellerton | 15 | Won | 0-0 | |
| 24 | Away | 6 | Singles | Snookerworld Whites | Samuel Hinton | 15 | Won | 0-0 | |
| 25 | Home | 5 | Singles | Matchroom Whites | Tom Twigg | 15 | Lost | 0-0 | |
| 26 | Away | 6 | Singles | Pontarddulais WMC | Jamie Roberts | 15 | Won | 0-0 | |
| 28 | Away | 5 | Singles | Towy Sports Bar A | Lee Collins | 15 | Lost | 0-0 | |
| 29 | Home | 6 | Singles | Towy Sports Bar X | Steve Hodge | 15 | Won | 0-0 | |
| Next 15 |
W7-L11 | ||||||||