| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | Singles | New Lodge A | Cliff Wilcox | 0 | Won | 0-0 | |
| 3 | Home | 6 | Singles | Bprr Reds | Gary Hire | 0 | Won | 0-0 | |
| 4 | Away | 6 | Singles | Towy Sports Bar X | Steve Hodge | 0 | Lost | 0-0 | |
| 6 | Home | 6 | Singles | Pontarddulais WMC | Mike Footman | 0 | Lost | 0-0 | |
| 8 | Home | 6 | Singles | Towy Sports Bar A | Gavin Stollery | 0 | Won | 0-0 | |
| 9 | Away | 6 | Singles | Llanelli Cons Reds | Dylan Austin | 0 | Lost | 0-0 | |
| 10 | Home | 6 | Singles | Morfa Social | Corey Rees | 0 | Lost | 0-0 | |
| 11 | Away | 6 | Singles | Bprr Blues | Phil Lewis | 0 | Lost | 0-0 | |
| 12 | Home | 6 | Singles | Snookerworld Reds | Agg | 0 | Won | 0-0 | |
| 13 | Away | 6 | Singles | Matchroom Reds | Fraser Davies | 0 | Won | 0-0 | |
| 15 | Away | 6 | Singles | Pontyberem WMC | Chris Scott | 0 | Won | 0-0 | |
| 16 | Away | 6 | Singles | New Lodge A | Roy Wilcox | 0 | Won | 0-0 | |
| 17 | Home | 6 | Singles | Llanelli Cons Blacks | Peter Harper | 0 | Lost | 0-0 | |
| 18 | Away | 6 | Singles | Bprr Reds | Gareth Hughes | 0 | Lost | 0-0 | |
| 19 | Home | 6 | Singles | Towy Sports Bar X | Matthew Dagnall | 0 | Won | 0-0 | |
| 20 | Home | 6 | Singles | Matchroom Whites | Dai Keenan | 0 | Won | 0-0 | |
| 21 | Away | 6 | Singles | Pontarddulais WMC | Jamie Roberts | 0 | Lost | 0-0 | |
| 23 | Away | 6 | Singles | Towy Sports Bar A | Garnet Lane | -5 | Lost | 0-0 | |
| 24 | Home | 6 | Singles | Llanelli Cons Reds | Gavin Quinnell | -5 | Lost | 0-0 | |
| 25 | Away | 5 | Singles | Morfa Social | Corey Rees | -5 | Lost | 0-0 | |
| 26 | Home | 6 | Singles | Bprr Blues | Christian Evans | -5 | Won | 0-0 | |
| 27 | Away | 6 | Singles | Snookerworld Reds | Steve Whitfield | -5 | Lost | 0-0 | |
| 28 | Home | 6 | Singles | Matchroom Reds | Thomas Williams | -5 | Lost | 0-0 | |
| 29 | Away | 6 | Singles | Garnant Cons | Raymond Evans | -5 | Lost | 0-0 | |
| 30 | Home | 6 | Singles | Pontyberem WMC | Alun Harries | -5 | Won | 0-0 | |
| Next -5 |
W11-L14 | ||||||||