| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 6 | Singles | Utsc Blues | Joe Evans | 10 | Lost | 0-0 | |
| 2 | Home | 4 | Singles | Llanesco Blacks | Mark Stevenson | 10 | Lost | 0-0 | |
| 5 | Away | 5 | Singles | New Lodge B | Gary Williams | 10 | Lost | 0-0 | |
| 7 | Away | 2 | Singles | Pontarddulais Cons | Geraint Thomas | 10 | Lost | 0-0 | |
| 19 | Away | 6 | Singles | Snookerworld Whites | Samuel Hinton | 20 | Lost | 0-0 | |
| 21 | Away | 5 | Singles | Matchroom Whites | Tom Twigg | 20 | Lost | 0-0 | |
| 23 | Away | 5 | Singles | Pontarddulais WMC | Jack Leslie | 20 | Won | 0-0 | |
| 24 | Home | 6 | Singles | Garnant Cons | Alan Owen | 20 | Won | 0-0 | |
| 26 | Home | 6 | Singles | Pontyberem WMC | Alun Harries | 20 | Lost | 0-0 | |
| 27 | Away | 6 | Singles | Towy Sports Bar A | Garnet Lane | 20 | Won | 0-0 | |
| 28 | Home | 6 | Singles | New Lodge A | Roy Wilcox | 20 | Lost | 0-0 | |
| Next 20 |
W3-L8 | ||||||||