| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Away | 5 | Singles | New Lodge A | Dai Evans | 10 | Won | 0-0 | |
| 3 | Home | 5 | Singles | Llanelli Cons Blacks | Nigel Summerfield | 10 | Won | 0-0 | |
| 4 | Away | 6 | Singles | Bprr Reds | Mark Ellerton | 10 | Won | 0-0 | |
| 5 | Home | 5 | Singles | Snookerworld Whites | Linden Cox | 10 | Lost | 0-0 | |
| 6 | Away | 5 | Singles | Towy Sports Bar X | Dion Wynn-Jones | 10 | Won | 0-0 | |
| 7 | Away | 5 | Singles | Pontarddulais WMC | Jamie Roberts | 10 | Won | 0-0 | |
| 8 | Home | 4 | Singles | Bye 2 | 10 | Lost | 0-0 | ||
| 9 | Away | 6 | Singles | Towy Sports Bar A | Gavin Stollery | 10 | Lost | 0-0 | |
| 11 | Away | 4 | Singles | Morfa Social | Corey Rees | 10 | Won | 0-0 | |
| 12 | Home | 4 | Singles | Bprr Blues | Greg Davies | 5 | Lost | 0-0 | |
| 13 | Away | 5 | Singles | Snookerworld Reds | Alan Jones | 5 | Won | 0-0 | |
| 14 | Home | 4 | Singles | Matchroom Reds | John Smith | 5 | Lost | 0-0 | |
| 15 | Away | 4 | Singles | Garnant Cons | Alan Owen | 5 | Lost | 0-0 | |
| 17 | Home | 5 | Singles | New Lodge A | Kier Haines | 5 | Won | 0-0 | |
| 18 | Away | 5 | Singles | Llanelli Cons Blacks | Glen Richards | 5 | Won | 0-0 | |
| 19 | Home | 5 | Singles | Bprr Reds | Josh Price | 5 | Won | 0-0 | |
| 20 | Away | 5 | Singles | Snookerworld Whites | Dylan Jones | 5 | Lost | 0-0 | |
| 21 | Home | 5 | Singles | Towy Sports Bar X | Matthew Dagnall | 5 | Won | 0-0 | |
| 22 | Home | 5 | Singles | Pontarddulais WMC | Dan Orr | 5 | Won | 0-0 | |
| 23 | Away | 4 | Singles | Bye 2 | 5 | Won | 0-0 | ||
| 24 | Home | 5 | Singles | Towy Sports Bar A | Kevin Gronow | 5 | Lost | 0-0 | |
| 25 | Away | 5 | Singles | Llanelli Cons Reds | Gavin Quinnell | 5 | Won | 0-0 | |
| 26 | Home | 5 | Singles | Morfa Social | Mark Caton | 5 | Lost | 0-0 | |
| 27 | Away | 4 | Singles | Bprr Blues | Peter Kelly | 5 | Lost | 0-0 | |
| Next 5 |
W14-L10 | ||||||||