| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | Singles | Towy Sports Bar A | Lee Collins | 15 | Won | 0-0 | |
| 4 | Home | 5 | Singles | Bprr Blues | Phil Lewis | 15 | Won | 0-0 | |
| 5 | Home | 5 | Singles | Towy Sports Bar X | Dion Wynn-Jones | 15 | Won | 0-0 | |
| 8 | Away | 5 | Singles | Pontyberem WMC | Chris Scott | 15 | Lost | 0-0 | |
| 9 | Home | 5 | Singles | New Lodge A | Roy Wilcox | 15 | Won | 0-0 | |
| 10 | Away | 5 | Singles | Llanelli Cons Blacks | Nigel Summerfield | 15 | Lost | 0-0 | |
| 13 | Home | 5 | Singles | Matchroom Whites | Tom Twigg | 10 | Lost | 0-0 | |
| 14 | Away | 6 | Singles | Pontarddulais WMC | Mike Footman | 10 | Won | 0-0 | |
| 15 | Home | 6 | Singles | Bye 2 | 10 | Won | 0-0 | ||
| 16 | Home | 6 | Singles | Towy Sports Bar A | Jason Edwards | 10 | Lost | 0-0 | |
| 17 | Away | 5 | Singles | Llanelli Cons Reds | Hefin Jones | 10 | Lost | 0-0 | |
| 18 | Home | 5 | Singles | Morfa Social | James Antony | 10 | Lost | 0-0 | |
| 20 | Away | 5 | Singles | Towy Sports Bar X | Dion Wynn-Jones | 10 | Lost | 0-0 | |
| 21 | Home | 5 | Singles | Matchroom Reds | Thomas Williams | 10 | Lost | 0-0 | |
| 22 | Away | 5 | Singles | Garnant Cons | Raymond Evans | 15 | Won | 0-0 | |
| 23 | Home | 5 | Singles | Pontyberem WMC | Kevin Selwood | 15 | Won | 0-0 | |
| 24 | Away | 5 | Singles | New Lodge A | Dai Evans | 15 | Lost | 0-0 | |
| 25 | Home | 5 | Singles | Llanelli Cons Blacks | Peter Harper | 15 | Won | 0-0 | |
| 26 | Away | 5 | Singles | Bprr Reds | Mark Ellerton | 15 | Lost | 0-0 | |
| 27 | Home | 5 | Singles | Snookerworld Whites | Keith Murrells | 15 | Lost | 0-0 | |
| 28 | Away | 5 | Singles | Matchroom Whites | Dai Keenan | 15 | Lost | 0-0 | |
| 29 | Home | 5 | Singles | Pontarddulais WMC | Jack Leslie | 15 | Won | 0-0 | |
| Next 15 |
W10-L12 | ||||||||