| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | Singles | Pontyberem WMC | D Lonergan | 15 | Lost | 0-0 | |
| 8 | Home | 5 | Singles | Bye 2 | 15 | Won | 0-0 | ||
| 10 | Home | 5 | Singles | Llanelli Cons Reds | Jack Evans Cons | 15 | Won | 0-0 | |
| 11 | Away | 5 | Singles | Morfa Social | Liam Caton | 15 | Won | 0-0 | |
| 12 | Home | 5 | Singles | Bprr Blues | Elliott Anderson | 10 | Won | 0-0 | |
| 14 | Home | 5 | Singles | Matchroom Reds | Tommy Lee | 10 | Won | 0-0 | |
| 15 | Away | 5 | Singles | Garnant Cons | Paul Davies Garn | 10 | Lost | 0-0 | |
| 16 | Away | 5 | Singles | Pontyberem WMC | Chris Scott | 10 | Lost | 0-0 | |
| 20 | Away | 6 | Singles | Snookerworld Whites | Samuel Hinton | 10 | Lost | 0-0 | |
| 21 | Home | 6 | Singles | Towy Sports Bar X | Steve Hodge | 10 | Won | 0-0 | |
| 22 | Home | 6 | Singles | Pontarddulais WMC | Jamie Roberts | 10 | Lost | 0-0 | |
| 23 | Away | 5 | Singles | Bye 2 | 10 | Won | 0-0 | ||
| 27 | Away | 5 | Singles | Bprr Blues | Greg Davies | 10 | Won | 0-0 | |
| 28 | Home | 5 | Singles | Snookerworld Reds | Alan Jones | 10 | Won | 0-0 | |
| 29 | Away | 6 | Singles | Matchroom Reds | Thomas Williams | 10 | Lost | 0-0 | |
| 30 | Home | 6 | Singles | Garnant Cons | Raymond Evans | 10 | Won | 0-0 | |
| Next 10 |
W10-L6 | ||||||||