| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Singles | Matchroom Reds | Nick Edwards | 20 | Lost | 0-0 | |
| 2 | Away | 6 | Singles | Garnant Cons | Paul Davies Garn | 20 | Lost | 0-0 | |
| 3 | Home | 6 | Singles | Pontyberem WMC | Chris Scott | 20 | Lost | 0-0 | |
| 4 | Away | 5 | Singles | New Lodge A | Cliff Wilcox | 20 | Lost | 0-0 | |
| 5 | Home | 5 | Singles | Llanelli Cons Blacks | Callum Dann | 20 | Lost | 0-0 | |
| 6 | Away | 5 | Singles | Bprr Reds | Mark Ellerton | 20 | Won | 0-0 | |
| 7 | Home | 5 | Singles | Snookerworld Whites | Linden Cox | 20 | Lost | 0-0 | |
| 8 | Away | 5 | Singles | Matchroom Whites | Dai Keenan | 20 | Lost | 0-0 | |
| 11 | Away | 6 | Singles | Towy Sports Bar A | Lee Collins | 20 | Lost | 0-0 | |
| 12 | Home | 6 | Singles | Llanelli Cons Reds | Richard Burrows | 20 | Lost | 0-0 | |
| 15 | Away | 6 | Singles | Snookerworld Reds | Alan Jones | 20 | Lost | 0-0 | |
| 16 | Away | 6 | Singles | Matchroom Reds | Kalem James | 20 | Won | 0-0 | |
| 17 | Home | 6 | Singles | Garnant Cons | Raymond Evans | 20 | Won | 0-0 | |
| 18 | Away | 6 | Singles | Pontyberem WMC | Alun Harries | 20 | Lost | 0-0 | |
| 19 | Home | 6 | Singles | New Lodge A | Lee Burder | 20 | Lost | 0-0 | |
| 20 | Away | 6 | Singles | Llanelli Cons Blacks | Peter Harper | 20 | Lost | 0-0 | |
| 23 | Home | 6 | Singles | Matchroom Whites | Neil Davies | 20 | Lost | 0-0 | |
| Next 20 |
W3-L14 | ||||||||