| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Away | 6 | Singles | New Lodge A | Roy Wilcox | 20 | Won | 0-0 | |
| 3 | Home | 6 | Singles | Llanelli Cons Blacks | Glen Richards | 20 | Won | 0-0 | |
| 5 | Home | 6 | Singles | Snookerworld Whites | Keith Murrells | 20 | Won | 0-0 | |
| 6 | Away | 6 | Singles | Towy Sports Bar X | David Davies | 20 | Won | 0-0 | |
| 7 | Away | 6 | Singles | Pontarddulais WMC | Jack Leslie | 20 | Lost | 0-0 | |
| 8 | Home | 6 | Singles | Bye 2 | 20 | Lost | 0-0 | ||
| 10 | Home | 6 | Singles | Llanelli Cons Reds | Dylan Austin | 20 | Won | 0-0 | |
| 11 | Away | 6 | Singles | Morfa Social | James Antony | 20 | Won | 0-0 | |
| 12 | Home | 6 | Singles | Bprr Blues | Christian Evans | 15 | Lost | 0-0 | |
| 13 | Away | 6 | Singles | Snookerworld Reds | Steve Whitfield | 15 | Won | 0-0 | |
| 14 | Home | 6 | Singles | Matchroom Reds | Thomas Williams | 15 | Lost | 0-0 | |
| 15 | Away | 6 | Singles | Garnant Cons | Raymond Evans | 15 | Won | 0-0 | |
| 16 | Away | 6 | Singles | Pontyberem WMC | Alun Harries | 15 | Won | 0-0 | |
| 17 | Home | 6 | Singles | New Lodge A | Roy Wilcox | 15 | Won | 0-0 | 25 |
| 18 | Away | 6 | Singles | Llanelli Cons Blacks | Peter Harper | 15 | Lost | 0-0 | |
| 19 | Home | 6 | Singles | Bprr Reds | Gary Hire | 15 | Lost | 0-0 | |
| 23 | Away | 6 | Singles | Bye 2 | 15 | Won | 0-0 | ||
| 24 | Home | 6 | Singles | Towy Sports Bar A | Garnet Lane | 15 | Lost | 0-0 | |
| 25 | Away | 6 | Singles | Llanelli Cons Reds | Richard Burrows | 15 | Won | 0-0 | |
| 26 | Home | 6 | Singles | Morfa Social | Liam Caton | 15 | Won | 0-0 | |
| 27 | Away | 6 | Singles | Bprr Blues | Christian Evans | 15 | Lost | 0-0 | |
| 28 | Home | 6 | Singles | Snookerworld Reds | Steve Whitfield | 15 | Lost | 0-0 | |
| Next 15 |
W13-L9 | ||||||||