| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Singles | New Lodge A | Roy Wilcox | -5 | Won | 0-0 | |
| 2 | Away | 6 | Singles | Llanelli Cons Blacks | Glen Richards | -5 | Lost | 0-0 | |
| 3 | Home | 5 | Singles | Bprr Reds | Mark Ellerton | -5 | Won | 0-0 | |
| 4 | Away | 5 | Singles | Towy Sports Bar X | David Davies | -5 | Won | 0-0 | |
| 5 | Away | 6 | Singles | Matchroom Whites | Neil Davies | -5 | Lost | 0-0 | |
| 6 | Home | 5 | Singles | Pontarddulais WMC | Jack Leslie | -5 | Lost | 0-0 | |
| 8 | Home | 5 | Singles | Towy Sports Bar A | Lee Collins | -5 | Lost | 0-0 | |
| 10 | Home | 5 | Singles | Morfa Social | Liam Caton | -5 | Won | 0-0 | |
| 11 | Away | 5 | Singles | Bprr Blues | Christian Evans | -5 | Won | 0-0 | |
| 12 | Home | 5 | Singles | Snookerworld Reds | Steve Whitfield | -5 | Won | 0-0 | |
| 13 | Away | 5 | Singles | Matchroom Reds | Tommy Lee | -5 | Won | 0-0 | |
| 14 | Home | 6 | Singles | Garnant Cons | Raymond Evans | -5 | Lost | 0-0 | |
| 15 | Away | 5 | Singles | Pontyberem WMC | Alun Harries | -5 | Won | 0-0 | |
| 16 | Away | 5 | Singles | New Lodge A | Kier Haines | -5 | Lost | 0-0 | |
| 17 | Home | 5 | Singles | Llanelli Cons Blacks | Callum Dann | -5 | Won | 0-0 | |
| 18 | Away | 5 | Singles | Bprr Reds | Gary Hire | -5 | Lost | 0-0 | |
| 21 | Away | 5 | Singles | Pontarddulais WMC | Mike Footman | -5 | Won | 0-0 | |
| 23 | Away | 5 | Singles | Towy Sports Bar A | Lee Collins | -10 | Won | 0-0 | |
| 24 | Home | 5 | Singles | Llanelli Cons Reds | Hefin Jones | -10 | Won | 0-0 | |
| 25 | Away | 4 | Singles | Morfa Social | Andrew Hatto | -10 | Won | 0-0 | |
| 26 | Home | 5 | Singles | Bprr Blues | Wayne Rees | -10 | Won | 0-0 | |
| 27 | Away | 5 | Singles | Snookerworld Reds | Alan Jones | -10 | Won | 0-0 | |
| 28 | Home | 5 | Singles | Matchroom Reds | Tim James | -10 | Lost | 0-0 | |
| 29 | Away | 5 | Singles | Garnant Cons | Paul Davies Garn | -10 | Lost | 0-0 | |
| 30 | Home | 5 | Singles | Pontyberem WMC | Chris Scott | -10 | Lost | 0-0 | |
| Next -10 |
W15-L10 | ||||||||