| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | Singles | Bprr Blues | Phil Lewis | 10 | Won | 0-0 | |
| 2 | Away | 4 | Singles | Snookerworld Reds | Josh Jordan | 10 | Lost | 0-0 | |
| 3 | Home | 4 | Singles | Matchroom Reds | Jac Morgan | 10 | Won | 0-0 | |
| 4 | Away | 4 | Singles | Garnant Cons | Paul Davies Garn | 10 | Lost | 0-0 | |
| 5 | Home | 4 | Singles | Pontyberem WMC | Kevin Selwood | 10 | Lost | 0-0 | |
| 6 | Away | 3 | Singles | New Lodge A | Mike Davies Lodge | 10 | Won | 0-0 | |
| 7 | Home | 5 | Singles | Llanelli Cons Blacks | Callum Dann | 10 | Won | 0-0 | |
| 9 | Home | 5 | Singles | Snookerworld Whites | Linden Cox | 10 | Won | 0-0 | |
| 10 | Away | 4 | Singles | Matchroom Whites | Rob Davies | 10 | Lost | 0-0 | |
| 11 | Home | 5 | Singles | Pontarddulais WMC | Jack Leslie | 10 | Lost | 0-0 | |
| 12 | Away | 3 | Singles | Bye 2 | 10 | Lost | 0-0 | ||
| 13 | Home | 4 | Singles | Towy Sports Bar A | Kevin Gronow | 10 | Lost | 0-0 | |
| 14 | Away | 5 | Singles | Towy Sports Bar X | Dino Callergari | 10 | Lost | 0-0 | |
| 15 | Away | 5 | Singles | Morfa Social | Liam Caton | 10 | Won | 0-0 | |
| 16 | Away | 5 | Singles | Bprr Blues | Elliott Anderson | 10 | Won | 0-0 | |
| 17 | Home | 5 | Singles | Snookerworld Reds | Alan Jones | 10 | Won | 0-0 | |
| 18 | Away | 5 | Singles | Matchroom Reds | Tommy Lee | 10 | Lost | 0-0 | |
| 19 | Home | 5 | Singles | Garnant Cons | Alan Owen | 10 | Won | 0-0 | |
| 20 | Away | 4 | Singles | Pontyberem WMC | Kevin Selwood | 10 | Won | 0-0 | |
| 21 | Home | 4 | Singles | New Lodge A | Dai Evans | 10 | Lost | 0-0 | |
| 22 | Away | 4 | Singles | Llanelli Cons Blacks | Callum Dann | 10 | Won | 0-0 | |
| 23 | Home | 4 | Singles | Bprr Reds | Gary Hire | 10 | Won | 0-0 | |
| 24 | Away | 5 | Singles | Snookerworld Whites | Keith Murrells | 10 | Lost | 0-0 | |
| 25 | Home | 4 | Singles | Matchroom Whites | Dan Davies | 10 | Won | 0-0 | |
| 26 | Away | 4 | Singles | Pontarddulais WMC | Jack Leslie | 10 | Won | 0-0 | |
| 28 | Away | 3 | Singles | Towy Sports Bar A | Richard Evans | 10 | Lost | 0-0 | |
| 29 | Home | 5 | Singles | Towy Sports Bar X | Dino Callergari | 10 | Won | 0-0 | |
| Next 10 |
W15-L12 | ||||||||