| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Singles | Snookerworld Reds | Andrew Whitfield | -25 | Won | 0-0 | |
| 2 | Away | 1 | Singles | Matchroom Reds | Jay Davies | -25 | Lost | 0-0 | |
| 3 | Home | 1 | Singles | Garnant Cons | James Varney | -25 | Won | 0-0 | |
| 4 | Away | 1 | Singles | Pontyberem WMC | Shaun Caton | -25 | Lost | 0-0 | |
| 5 | Home | 1 | Singles | New Lodge A | Martin Tucker | -25 | Lost | 0-0 | |
| 6 | Away | 1 | Singles | Llanelli Cons Blacks | James White | -25 | Won | 0-0 | |
| 7 | Home | 1 | Singles | Bprr Reds | Phillip Payne | -25 | Won | 0-0 | |
| 8 | Away | 1 | Singles | Snookerworld Whites | Mike Dodd | -25 | Lost | 0-0 | |
| 9 | Home | 2 | Singles | Matchroom Whites | Leighton Davies | -25 | Lost | 0-0 | |
| 10 | Away | 2 | Singles | Pontarddulais WMC | Steve Dunn | -25 | Lost | 0-0 | |
| 11 | Home | 2 | Singles | Bye 2 | -25 | Won | 0-0 | ||
| 12 | Away | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -20 | Lost | 0-0 | |
| 13 | Away | 2 | Singles | Llanelli Cons Reds | Mike Moore | -20 | Won | 0-0 | |
| 14 | Home | 2 | Singles | Morfa Social | Bernard Price | -20 | Lost | 0-0 | |
| 16 | Away | 2 | Singles | Snookerworld Reds | Andrew Whitfield | -20 | Won | 0-0 | |
| 17 | Home | 1 | Singles | Matchroom Reds | Tim James | -20 | Lost | 0-0 | |
| 18 | Away | 2 | Singles | Garnant Cons | James Varney | -20 | Won | 0-0 | |
| 19 | Home | 2 | Singles | Pontyberem WMC | Craig Rees | -20 | Lost | 0-0 | |
| 20 | Away | 2 | Singles | New Lodge A | Jonny Wilcox | -20 | Lost | 0-0 | |
| 22 | Away | 3 | Singles | Bprr Reds | Mark Lewis | -20 | Won | 0-0 | |
| 23 | Home | 2 | Singles | Snookerworld Whites | Mike Dance | -20 | Won | 0-0 | 46 |
| 24 | Away | 3 | Singles | Matchroom Whites | Rob Davies | -20 | Won | 0-0 | |
| 25 | Home | 3 | Singles | Pontarddulais WMC | Kevin Sullivan | -20 | Won | 0-0 | |
| 27 | Home | 2 | Singles | Towy Sports Bar X | Zak Fanning | -20 | Lost | 0-0 | |
| 28 | Home | 3 | Singles | Llanelli Cons Reds | Hefin Jones | -20 | Won | 0-0 | |
| 29 | Away | 3 | Singles | Morfa Social | Andrew Hatto | -20 | Lost | 0-0 | |
| 30 | Home | 3 | Singles | Bprr Blues | Peter Kelly | -20 | Lost | 0-0 | |
| Next -20 |
W13-L14 | ||||||||