| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Singles | Towy Sports Bar A | Richard Evans | -20 | Lost | 0-0 | |
| 2 | Home | 2 | Singles | Llanelli Cons Reds | Mike Moore | -20 | Won | 0-0 | |
| 3 | Away | 2 | Singles | Morfa Social | Bernard Price | -20 | Lost | 0-0 | |
| 5 | Home | 2 | Singles | Towy Sports Bar X | Dylan Thomas | -20 | Won | 0-0 | 36 |
| 6 | Away | 2 | Singles | Matchroom Reds | Craig Price | -20 | Won | 0-0 | |
| 7 | Home | 2 | Singles | Garnant Cons | James Varney | -20 | Won | 0-0 | |
| 10 | Away | 2 | Singles | Llanelli Cons Blacks | James Ellis | -20 | Won | 0-0 | |
| 11 | Home | 2 | Singles | Bprr Reds | Phillip Payne | -20 | Lost | 0-0 | |
| 12 | Away | 2 | Singles | Snookerworld Whites | Mike Dance | -25 | Won | 0-0 | |
| 13 | Home | 2 | Singles | Matchroom Whites | Leighton Davies | -25 | Lost | 0-0 | |
| 14 | Away | 2 | Singles | Pontarddulais WMC | Keri Davies | -25 | Lost | 0-0 | |
| 15 | Home | 2 | Singles | Bye 2 | -25 | Won | 0-0 | ||
| 16 | Home | 2 | Singles | Towy Sports Bar A | Richard Evans | -25 | Lost | 0-0 | |
| 17 | Away | 2 | Singles | Llanelli Cons Reds | Dean Bowen | -25 | Won | 0-0 | |
| 18 | Home | 2 | Singles | Morfa Social | Justin Jones | -25 | Lost | 0-0 | |
| 20 | Away | 2 | Singles | Towy Sports Bar X | Dylan Thomas | -25 | Won | 0-0 | |
| 21 | Home | 2 | Singles | Matchroom Reds | Rhys Morgans | -25 | Lost | 0-0 | |
| 22 | Away | 2 | Singles | Garnant Cons | James Varney | -25 | Lost | 0-0 | |
| 23 | Home | 2 | Singles | Pontyberem WMC | Brian Newcombe | -25 | Won | 0-0 | |
| 24 | Away | 2 | Singles | New Lodge A | Mike Davies Lodge | -25 | Won | 0-0 | |
| 25 | Home | 1 | Singles | Llanelli Cons Blacks | James Ellis | -25 | Won | 0-0 | |
| 26 | Away | 1 | Singles | Bprr Reds | Leighton Jones | -25 | Lost | 0-0 | |
| 27 | Home | 1 | Singles | Snookerworld Whites | Charlie Bolton | -25 | Lost | 0-0 | |
| 29 | Home | 2 | Singles | Pontarddulais WMC | Adam Griffiths | -25 | Won | 0-0 | 70 |
| Next -25 |
W13-L11 | ||||||||