| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Singles | Llanelli Cons Blacks | James White | -15 | Won | 0-0 | |
| 2 | Away | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -15 | Won | 0-0 | |
| 3 | Away | 1 | Singles | Snookerworld Whites | Ben Thomas | -15 | Lost | 0-0 | |
| 4 | Home | 1 | Singles | Matchroom Whites | Chris Davies | -15 | Won | 0-0 | |
| 5 | Away | 1 | Singles | Pontarddulais WMC | Steve Dunn | -15 | Lost | 0-0 | |
| 6 | Home | 1 | Singles | Bye 2 | -15 | Won | 0-0 | ||
| 8 | Home | 1 | Singles | Llanelli Cons Reds | Keith Moore | -15 | Won | 0-0 | |
| 9 | Away | 1 | Singles | Morfa Social | Rob Hughes | -15 | Won | 0-0 | |
| 10 | Home | 1 | Singles | Bprr Blues | Scott Ashford | -15 | Lost | 0-0 | |
| 11 | Away | 1 | Singles | Snookerworld Reds | Richard Davies SW | -15 | Lost | 0-0 | |
| 12 | Home | 1 | Singles | Matchroom Reds | Craig Price | -20 | Lost | 0-0 | |
| 13 | Away | 1 | Singles | Garnant Cons | Wyn Llewelyn | -20 | Lost | 0-0 | |
| 14 | Home | 1 | Singles | Pontyberem WMC | Brian Newcombe | -20 | Lost | 0-0 | |
| 15 | Away | 1 | Singles | New Lodge A | Martin Tucker | -20 | Lost | 0-0 | |
| 16 | Away | 1 | Singles | Llanelli Cons Blacks | James White | -20 | Lost | 0-0 | |
| 18 | Home | 1 | Singles | Snookerworld Whites | Charlie Bolton | -20 | Lost | 0-0 | |
| 19 | Away | 1 | Singles | Matchroom Whites | Chris Davies | -20 | Lost | 0-0 | |
| 20 | Home | 1 | Singles | Pontarddulais WMC | Adam Griffiths | -20 | Lost | 0-0 | |
| 22 | Home | 1 | Singles | Towy Sports Bar A | Brett John | -10 | Won | 0-0 | |
| 23 | Away | 1 | Singles | Llanelli Cons Reds | Dean Bowen | -10 | Lost | 0-0 | |
| 24 | Home | 1 | Singles | Morfa Social | Rob Hughes | -10 | Lost | 0-0 | |
| 25 | Away | 1 | Singles | Bprr Blues | Scott Ashford | -10 | Won | 0-0 | |
| 26 | Home | 1 | Singles | Snookerworld Reds | Andrew Whitfield | -10 | Won | 0-0 | |
| 27 | Away | 1 | Singles | Matchroom Reds | Phil Williams | -10 | Lost | 0-0 | |
| 28 | Home | 1 | Singles | Garnant Cons | Wyn Llewelyn | -10 | Lost | 0-0 | |
| 29 | Away | 1 | Singles | Pontyberem WMC | Craig Rees | -10 | Won | 0-0 | |
| 30 | Home | 1 | Singles | New Lodge A | Mike Davies Lodge | -10 | Won | 0-0 | |
| Next -10 |
W11-L16 | ||||||||