| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Away | 1 | Singles | Snookerworld Reds | Richard Davies SW | -25 | Lost | 0-0 | |
| 3 | Home | 1 | Singles | Matchroom Reds | Tim James | -25 | Won | 0-0 | |
| 4 | Away | 1 | Singles | Garnant Cons | Wyn Llewelyn | -25 | Won | 0-0 | |
| 5 | Home | 1 | Singles | Pontyberem WMC | Shaun Caton | -25 | Lost | 0-0 | |
| 6 | Away | 1 | Singles | New Lodge A | Martin Tucker | -25 | Lost | 0-0 | |
| 7 | Home | 1 | Singles | Llanelli Cons Blacks | James White | -25 | Lost | 0-0 | |
| 8 | Away | 1 | Singles | Bprr Reds | Leighton Jones | -25 | Lost | 0-0 | |
| 9 | Home | 2 | Singles | Snookerworld Whites | Mike Dodd | -25 | Won | 0-0 | |
| 10 | Away | 2 | Singles | Matchroom Whites | Leighton Davies | -25 | Lost | 0-0 | |
| 11 | Home | 1 | Singles | Pontarddulais WMC | Steve Dunn | -25 | Won | 0-0 | |
| 12 | Away | 1 | Singles | Bye 2 | -20 | Lost | 0-0 | ||
| 15 | Away | 1 | Singles | Morfa Social | Rob Hughes | -20 | Lost | 0-0 | |
| 16 | Away | 1 | Singles | Bprr Blues | Colin Foreman | -20 | Won | 0-0 | |
| 17 | Home | 1 | Singles | Snookerworld Reds | Richard Davies SW | -20 | Won | 0-0 | |
| 18 | Away | 1 | Singles | Matchroom Reds | Jay Davies | -20 | Lost | 0-0 | |
| 19 | Home | 1 | Singles | Garnant Cons | Wyn Llewelyn | -20 | Lost | 0-0 | |
| 20 | Away | 1 | Singles | Pontyberem WMC | Shaun Caton | -20 | Lost | 0-0 | |
| 21 | Home | 2 | Singles | New Lodge A | Mark Tucker | -20 | Lost | 0-0 | |
| 22 | Away | 1 | Singles | Llanelli Cons Blacks | James White | -15 | Lost | 0-0 | |
| 23 | Home | 2 | Singles | Bprr Reds | Phillip Payne | -15 | Won | 0-0 | 48 |
| 24 | Away | 2 | Singles | Snookerworld Whites | Mike Dance | -15 | Lost | 0-0 | |
| 25 | Home | 1 | Singles | Matchroom Whites | Chris Davies | -15 | Lost | 0-0 | |
| 26 | Away | 2 | Singles | Pontarddulais WMC | Adam Griffiths | -15 | Won | 0-0 | 60 |
| 28 | Away | 1 | Singles | Towy Sports Bar A | Brett John | -15 | Lost | 0-0 | |
| 29 | Home | 2 | Singles | Towy Sports Bar X | Zak Fanning | -15 | Won | 0-0 | |
| Next -15 |
W9-L16 | ||||||||