| Week | Venue | Frame | Partner | Opposition | Opponent | Handicap | Result | FT | HB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Singles | Garnant Cons | Liam Griffiths | -10 | Won | 0-0 | |
| 3 | Home | 2 | Singles | New Lodge A | Mike Davies Lodge | -10 | Won | 0-0 | |
| 4 | Away | 2 | Singles | Llanelli Cons Blacks | James Ellis | -10 | Won | 0-0 | |
| 5 | Home | 1 | Singles | Bprr Reds | Leighton Jones | -10 | Won | 0-0 | |
| 7 | Home | 2 | Singles | Matchroom Whites | Wayne Bowen | -10 | Won | 0-0 | |
| 8 | Away | 2 | Singles | Towy Sports Bar X | Nick Williams | -10 | Won | 0-0 | |
| 10 | Home | 2 | Singles | Towy Sports Bar A | Richard Evans | -10 | Won | 0-0 | |
| 11 | Away | 1 | Singles | Llanelli Cons Reds | Keith Moore | -10 | Lost | 0-0 | |
| 12 | Home | 1 | Singles | Morfa Social | Rob Hughes | -20 | Lost | 0-0 | |
| 13 | Away | 1 | Singles | Bprr Blues | Scott Ashford | -20 | Won | 0-0 | |
| 15 | Away | 1 | Singles | Matchroom Reds | Jay Davies | -20 | Won | 0-0 | |
| 17 | Home | 1 | Singles | Pontyberem WMC | Brian Newcombe | -20 | Won | 0-0 | |
| 18 | Away | 1 | Singles | New Lodge A | Martin Tucker | -20 | Won | 0-0 | |
| 19 | Home | 1 | Singles | Llanelli Cons Blacks | James White | -20 | Lost | 0-0 | |
| 21 | Home | 1 | Singles | Snookerworld Whites | Charlie Bolton | -20 | Lost | 0-0 | |
| 23 | Home | 1 | Singles | Towy Sports Bar X | Wayne Phillips | -20 | Won | 0-0 | |
| 25 | Away | 1 | Singles | Towy Sports Bar A | Brett John | -20 | Lost | 0-0 | |
| 26 | Home | 1 | Singles | Llanelli Cons Reds | Dean Bowen | -20 | Lost | 0-0 | |
| 27 | Away | 1 | Singles | Morfa Social | Rob Hughes | -20 | Won | 0-0 | |
| 28 | Home | 1 | Singles | Bprr Blues | Adrian Gower | -20 | Lost | 0-0 | |
| 29 | Away | 1 | Singles | Snookerworld Reds | Richard Davies SW | -20 | Won | 0-0 | |
| 30 | Home | 1 | Singles | Matchroom Reds | Phil Williams | -20 | Lost | 0-0 | |
| Next -20 |
W14-L8 | ||||||||